Rates

Fixed, public prices with no surprises!
1 -OUR PRICES
- Our prices are fixed, all taxes included, published on our website, transparent and without surprises.
- The published prices are valid for a single transfer (Outward or return journey) and for a daytime service, i.e. from 6:00 a.m. to 11:00 p.m. A supplement of €10.00 is to be expected for night service, i.e. between 11:00 p.m. and 6:00 a.m.
- For transfer prices to destinations not mentioned above, please contact us for a quote.
2 – PAYMENTS
- No deposit or bank card deposit is required to book your transfer.
- Payment is made to the driver at the end of each trip.
- We accept payment in cash or by credit card.
- If you wish to pay for your transfer in advance, it is possible. Simply indicate this when making your reservation and we will take care of the formalities.
TO KNOW THE PRICE OF YOUR TRANSFER,
click on the name of your place of departure, arrival or destination.
« … Located 32 km from Paris and 51 km from Disneyland Paris, « Paris Charles de Gaulle » is the main airport of Paris. »
| To or From de Paris CDG Airport | 1 – 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers |
| CDG – París City | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| CDG – Disneyland resort Paris | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| CDG – Paris Orly Airport | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 | 90,00 |
| CDG – Astérix Park | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
« For children and adults alike, a trip to Disneyland Paris is always a dream come true. With its theme parks, studios, restaurants, Disney Village, and hotels, the magical world of Walt Disney truly enchants every visitor…. »
| To or From Disneyland resort París | 1 – 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers |
| Disneyland resort Paris – Paris CIty | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Disneyland resort Paris – Paris CDG Airport | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Disneyland resort Paris – Paris Orly Airport | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 | 90,00 |
| Disneyland resort Paris – Beauvais Airport | 130,00 | 130,00 | 140,00 | 140,00 | 150,00 | 150,00 |
| Disneyland resort Paris – Astérix Park | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
« Located 20 km from Paris and 50 km from Disneyland Paris, « Paris Orly » is the second airport in the Paris region.. »
| To or From Paris Orly Airport | 1 – 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers |
| Paris Orly – París City | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Paris Orly – Disneyland resort Paris | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Paris Orly – Paris CDG Airport | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 | 90,00 |
| Paris Orly – Astérix Park | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 | 90,00 |
« Located 80 km from Paris or Paris-CDG Airport and 130 km from Disneyland Paris, « Paris-Beauvais » serves as a hub for arrivals and departures for low-cost airlines such as Ryanair, Wizz Air, and Blue Air.,…«
| To or From Beauvais Airport | 1 – 4 pers | 5 – 6 pers | 7 – 8 pers |
| Beauvais Airport – Paris City | 140,00 | 150,00 | 170,00 |
| Beauvais Airport – Disneyland resort Paris | 140,00 | 150,00 | 170,00 |
| Beauvais Airport – Paris CDG Airport | 100,00 | 120,00 | 130,00 |
| Beauvais Airport – Paris Orly Airport | 140,00 | 150,00 | 170,00 |
| Beauvais Airport – Astérix Park | 110,00 | 130,00 | 140,00 |
« Located 160 km from Paris and 130 km from Disneyland Paris, « Vatry XCR Airport » serves as the second airport for departures and arrivals for the low-cost airline Ryanair in the vicinity of Paris.«
| To or From Vatry XCR Airport | 1 – 4 pers | 5 – 8 pers |
| Vatry XCR – Paris City | 140,00 | 150,00 |
| Vatry XCR – Disneyland resort Paris | 140,00 | 150,00 |
| Vatry XCR – Paris CDG Airport | 100,00 | 120,00 |
| Vatry XCR – Paris Orly Airport | 140,00 | 150,00 |
| Vatry XCR – Astérix Park | 110,00 | 130,00 |
« Train stations, tourist sites, hotels or residences… de trains, sites touristiques, Hotels ou résidences... »
| To or From Paris City | 1 – 3 pers | 4 pers | 5 pers | 6 pers | 7 pers | 8 pers |
| Paris City – París CDG Airport | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Paris City – Disneyland resort Paris | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
| Paris City – Paris Orly Airport | 55,00 | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 |
| Paris City – Beauvais Airport | 130,00 | 130,00 | 140,00 | 140,00 | 150,00 | 150,00 |
| Paris City – Astérix Park | 60,00 | 65,00 | 70,00 | 75,00 | 80,00 | 85,00 |
« Located 45 minutes from Paris, Parc Astérix offers a wide range of attractions and shows to enjoy with family or friends—for visitors of all ages—all set within the world of Asterix the Gaul… »
| To or From Asterix Park | 1 – 4 pers | 5 – 6 pers | 7 – 8 pers |
| Astérix Park – Paris City | 65,00 | 75,00 | 85,00 |
| Astérix Park – Disneyland resort Paris | 65,00 | 75,00 | 85,00 |
| Astérix Park – Paris CDG Airport | 55,00 | 65,00 | 75,00 |
| Astérix Park – Paris Orly Airport | 65,00 | 75,00 | 85,00 |
| Astérix Park – Beauvais Airport | 100,00 | 120,00 | 130,00 |
For other locations not mentioned in this list, please contact us.
To discover our services, click below…
To find out more about us, click below…
To book one of our transfers, click below….



